- None of the values you enter are saved anywhere or sent outside this page. Feel free to try the tool.
- Results are rounded to the nearest decimal place.
| Sleep time | {{now.sleepTime}} hours |
|---|---|
| Active time | You can include working hours as well as exercise, study, hobbies, and other activities. {{now.activeTime}} hours |
| Performance at your current sleep duration | Please set how much performance you can deliver now, using 100% to represent what you could do with ideal sleep. {{now.performance}}% Hourly value generated at that performance level |
| Efficiency score (daily value) | Active time [{{now.activeTime}} hours] x Value per hour [{{now.benefit}} yen] = {{nowScore()}} yen |
| Sleep time | Set the number of hours of sleep that would let you perform at 100%. {{ideal.sleepTime}} hours |
|---|---|
| Active time | Current active time [{{now.activeTime}} hours] – (Ideal sleep time [{{ideal.sleepTime}} hours] –
Current sleep time [{{now.sleepTime}} hours]) {{now.activeTime-(ideal.sleepTime-now.sleepTime)}} hours |
| Performance with ideal sleep | 100% Hourly value |
| Efficiency score | Active time [{{idealActiveTime()}} hours] x Value per hour [{{idealBenefit()}} yen] = {{idealScore()}} yen {{diffScore()}} |